Displaying Page: 2 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
D32P1H | D32P1H, 1.5HP, 3600 RPM, 200V, 143T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
380738-000 | 380738-000 Fan Cover, 8?D | Us Motors Parts | N/A | Avl | RFQ |
GM63 | CW50V2E2, 50HP, 1800 RPM, 230/460V, 326T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
GM01 | CVW3V2B6, 3HP, 1800 RPM, 230/460V, 182T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
B10970-7 | B10970-7 Brush | Us Motors Parts | N/A | Avl | RFQ |
B15368-2 | B15368-2 Brush | Us Motors Parts | N/A | Avl | RFQ |
CU88 | X40P1BS, 40HP, 3600 RPM, 230/460V, 324TS frame, explosion proof, hazardous location, ... | Horizontals Gearbox | N/A | Avl | RFQ |
FC54 | HO75P2SLG, 75HP, 1800 RPM, 460V, 365TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
D125P1FS | D125P1FS, 125HP, 3600 RPM, 460 & 380V, 404TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GE24 | HD5P3EC, 5HP, 1200 RPM, 230/460V, 215TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D2P1H | D2P1H, 2HP, 3600 RPM, 200V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FG73 | HO30P2BLF, 30HP, 1800 RPM, 230/460V, 286TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GF41 | 8D5P1C, 5HP, 3600 RPM, 460V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GG24 | HD1P3EC, 1HP, 1200 RPM, 230/460V, 145TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D15P3D | D15P3D, 15HP, 1200 RPM, 208-230/460V, 284T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FE12 | U1P3DC, 1HP, 1200 RPM, 208-230/460V, 145TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
CK89 | U5P2DK, 5HP, 1800 RPM, 208-230/460V, 184TCH frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
HA03 | HO15P2BLG, 15HP, 1800 RPM, 230/460V, 254TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
DW60 | X20P2B, 20HP, 1800 RPM, 230/460V, 256T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
K055CLF0586012B | 5462H, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | Avl | RFQ |
989210-000 | 989210-000 Canopy Cap, 17?D | Us Motors Parts | N/A | Avl | RFQ |
GG27 | CD1P2E, 1HP, 1800 RPM, 230/460V, 143T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
D12P2D | D12P2D, 0.5HP, 1800 RPM, 208-230/460V, 56 frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBL4450025B | WD13S2A, 1/3HP, 1800 RPM, 208-230/460V, 56 frame, washdown duty, TENV, footed | Horizontals Gearbox | N/A | Avl | RFQ |
FD13 | U32P2GC, 1.5HP, 1800 RPM, 575V, 145TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
PH63ADE1088015B | XS32P2ACR, 1.5HP, 1800 RPM, 208-230/460V, 143TC fr, C-face footless, explosion proof,... | Horizontals Gearbox | N/A | Avl | RFQ |
GC37 | 8D40P2C, 40HP, 1800 RPM, 460V, 324T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D125P2FS | D125P2FS, 125HP, 1800 RPM, 460 & 380V, 405TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FN52 | X2P2BCR, 2HP, 1800 RPM, 230/460V, 145TC fr, C-face footless, explosion proof, hazardo... | Horizontals Gearbox | N/A | Avl | RFQ |
P063ECH3581025B | T13S3DCR, 1/3HP, 1200 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
P063GBD4443015B | WD34S2A, 3/4HP, 1800 RPM, 208-230/460V, 56 frame, washdown duty, TENV, footed | Horizontals Gearbox | N/A | Avl | RFQ |
GG53 | 8D1P2CCR, 1HP, 1800 RPM, 460V, 143TC, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GL46 | 8D15P1C, 15HP, 3600 RPM, 460V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FS96 | HT300P2CLJX, 300HP, 1800 RPM, 460V, 449TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
D1P2H | D1P2H, 1HP, 1800 RPM, 200V, 143T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GD41 | 8D40P3C, 40HP, 1200 RPM, 460V, 364T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
CR87 | X15P1B, 15HP, 3600 RPM, 230/460V, 254T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GG05 | HD2P2E, 2HP, 1800 RPM, 230/460V, 145T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D60P1DS | D60P1DS, 60HP, 3600 RPM, 208-230/460V, 326TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GG47 | 8D2P2C, 2HP, 1800 RPM, 460V, 145T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D1P2AH | D1P2AH, 1HP, 1800 RPM, 208-230/460V, 56H frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
D2P2D | D2P2D, 2HP, 1800 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FE01 | HO125P2SLGX, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
P063GAL4430015B | T13S1ACR, 1/3HP, 3600 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
FN50 | X1P2BCR, 1HP, 1800 RPM, 230/460V, 143TC fr, C-face footless, explosion proof, hazardo... | Horizontals Gearbox | N/A | Avl | RFQ |
CV77 | X100P2B, 100HP, 1800 RPM, 230/460V, 405T frame, explosion proof, hazardous location, ... | Horizontals Gearbox | N/A | Avl | RFQ |
GE46 | 8D3P3G, 3HP, 1200 RPM, 575V, 213T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
141809-000 | 141809-000 Fan, 5-5/8?D | Us Motors Parts | N/A | Avl | RFQ |
DK40 | U7P2DCR, 7.5HP, 1800 RPM, 208-230/460V, 213TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GF45 | 8D5P2C, 5HP, 1800 RPM, 460V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote