Displaying Page: 3 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
4000-70603-0240220 | Murrelektronik 4000-70603-0240220 (4000706030240220) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
85004 | Murrelektronik 85004 evolution power supply rated at 22/28 V. | General Automation | N/A | Avl | RFQ |
51120 | Murrelektronik 51120 contact relay, 24Vdc input, 8A 250Vac/dc output. | General Automation | N/A | Avl | RFQ |
7000-12041-0150150 | Murrelektronik 7000-12041-0150150 M12 male connector straight cable, PVC-JB 5X0, 34 Y... | General Automation | N/A | Avl | RFQ |
9000-41034-0401000 | Murrelektronik 9000-41034-0401000 (9000410340401000) electronic auxiliary circuit wit... | General Automation | N/A | Avl | RFQ |
7000-18001-2261000 | Murrelektronik 7000-18001-2261000 (7000180012261000) Msud valve plug. | General Automation | N/A | Avl | RFQ |
7000-08121-2300500 | Murrelektronik 7000-08121-230 0500 (7000081212300500) female connector. | General Automation | N/A | Avl | RFQ |
7000-08631-0000000 | Murrelektronik 7000-08631-0000000 (7000086310000000) M8 female 0-¦ field-wireable scr... | General Automation | N/A | Avl | RFQ |
7000-40321-6330300 | Murrelektronik 7000-40321-6330300 (7000403216330300) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-40881-6360100 | Murrelektronik 7000-40881-6360100 (7000408816360100) M12 male 0-¦, MSUD valve plug fo... | General Automation | N/A | Avl | RFQ |
4000-68000-0160000 | Murrelektronik 4000-68000-0160000 (4000680000160000) Modlink msdd socket insert rated... | General Automation | N/A | Avl | RFQ |
7000-08061-0110500 | Murrelektronik 7000-08061-0110500 (7000080610110500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-90201-2412000 | Murrelektronik 7000-90201-2412000 (7000902012412000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
7000-12041-2250150 | Murrelektronik 7000-12041-2250150 (7000120412250150) connector. | General Automation | N/A | Avl | RFQ |
55346 | Murrelektronik 55346 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-40041-6350500 | Murrelektronik 7000-40041-6350500 (7000400416350500) M12 male straight/ m12 female st... | General Automation | N/A | Avl | RFQ |
7000-08121-2200500 | Murrelektronik 7000-08121-2200500 (7000081212200500) female M8 connector, 90-¦, LED. | General Automation | N/A | Avl | RFQ |
7000-46061-8020600 | Murrelektronik 7000-46061-8020600 (7000460618020600) M12 male 90 degree shielded cube... | General Automation | N/A | Avl | RFQ |
7000-C0101-6310000 | Murrelektronik 7000-C0101-6310000 (7000C01016310000) 100m black cable drum. | General Automation | N/A | Avl | RFQ |
8000-88060-0000000 | Murrelektronik 8000-88060-0000000 (8000880600000000) Exact8 three pole connector. | General Automation | N/A | Avl | RFQ |
7000-18021-2360300 | Murrelektronik 7000-18021-2360300 (7000180212360300) valve plug, 24V AC/DC LED with o... | Plc Systems | N/A | Avl | RFQ |
85659 | Murrelektronik 85659 DC/DC-convertor switch. | General Automation | N/A | Avl | RFQ |
7000-12221-2340500 | Murrelektronik 7000-12221-2340500 (7000122212340500) female connector. | General Automation | N/A | Avl | RFQ |
4000-68223-0000000 | Murrelektronik 4000-68223-0000000 ModLink MSDD front panel interface frame module dou... | General Automation | N/A | Avl | RFQ |
7000-40141-6250500 | Murrelektronik 7000-40141-6250500 (7000401416250500) M12 male 0 deg / M12 female 90 d... | General Automation | N/A | Avl | RFQ |
7000-40121-2340500 | Murrelektronik 7000-40121-2340500 (7000401212340500) Plug connector cable. | General Automation | N/A | Avl | RFQ |
Murrplastic 87301190 | Murrelektronik Murrplastic 87301190 (MURRPLASTIC87301190) Cable entry plate plastic t... | General Automation | N/A | Avl | RFQ |
MPS5-230 24 | Murrelektronik MPS5-230/24 (MPS523024) power supply rated at 24V DC. | General Automation | N/A | Avl | RFQ |
56701 | Murrelektronik 56701 CUBE67 Input output extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
7000-08041-6301200 | Murrelektronik 7000-08041-6301200 (7000080416301200) M8 female swich 0-¦ with cable, ... | General Automation | N/A | Avl | RFQ |
7000-12221-2240500 | Murrelektronik 7000-12221-2240500 (7000122212240500) M12 female with cable. | General Automation | N/A | Avl | RFQ |
6652040 | Murrelektronik 6652040 output relay rated at 250 VAC. | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
7000-12081-2130150 | Murrelektronik 7000-12081-2130150 M12 male connector 90 degrees with cable PVC-OB 3*0... | General Automation | N/A | Avl | RFQ |
85277 | Murrelektronik 85277 (85277) Power supply, 230Vac to 400Vac, 24Vdc, 8A, 50 to 60Hz. | General Automation | N/A | Avl | RFQ |
7000-29501-0000000 | Murrelektronik 7000-29501-0000000 (7000295010000000) 18 mm SVS valve form rated at 24... | General Automation | N/A | Avl | RFQ |
50034 | Murrelektronik 50034 (50034) Opto coupler module, 250Vac, 4A. | General Automation | N/A | Avl | RFQ |
7000-14621-0000000 | Murrelektronik 7000-14621-0000000 (7000146210000000) MOSA M12 female field-wirable, s... | General Automation | N/A | Avl | RFQ |
7000-12441-6251000 | Murrelektronik 7000-12441-6251000 (7000124416251000) M12 female 90-¦ connector with c... | General Automation | N/A | Avl | RFQ |
86150 | Murrelektronik 86150 control transformer. | General Automation | N/A | Avl | RFQ |
7000-80021-2361000 | Murrelektronik 7000-80021-2361000 (7000800212361000) Valve plug. | General Automation | N/A | Avl | RFQ |
86151 | Murrelektronik 86151 single phase control and isolation transformer P:1000VA. | Mechanical Equipment | N/A | Avl | RFQ |
86148 | Murrelektronik 86148 Mst 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
56601 | Murrelektronik 56601 CUBE67 Input output extension module, 16 multifunction channels. | General Automation | N/A | Avl | RFQ |
7000-41121-0000000 | Murrelektronik 7000-41121-0000000 (7000411210000000) Cable mount T coupler. | General Automation | N/A | Avl | RFQ |
85062 | Murrelektronik 85062 1 phase power supply rated at 24-28V. | General Automation | N/A | Avl | RFQ |
7000-40141-6250200 | Murrelektronik 7000-40141-6250200 (7000401416250200) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-44711-7961000 | Murrelektronik 7000-44711-7961000 (7000447117961000) M12 male connector with 10m gree... | General Automation | N/A | Avl | RFQ |
7000-40881-6360150 | Murrelektronik 7000-40881-6360150 (7000408816360150) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-C0101-6240000 | Murrelektronik 7000-C0101-6240000 (7000C01016240000) Cable drum diameter 355mm. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote